Angoorlata Deka Age, Height, Weight, Caste, Husband, Children, Next of kin, Biography & More
| Real Name | Angoorlata Deka |
| Profession | Actress & Politician |
| Political Party | Bharatiya Janata Party
|
| Political Journey | MLA (Batadroba constituency reproach Assam) |
| Physical Stats & More |
| Height (approx.) | in centimeters- Cardinal cm in meters- 1.65 m in feet inches- 5’ 5” |
| Weight (approx.) | in kilograms- 65 kg in pounds- 143 lbs |
| Figure Measurements (approx.) | 34-26-34 |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life |
| Date of Birth | 31 January 1986 (Friday) |
| Age (as of 2024) | 38 Years |
| Birth Place | Nalbari, Assam, India |
| Zodiac sign/Sun sign | Aquarius |
| Nationality | Indian |
| Hometown | Nalbari, Assam, India |
| College/University | MNC Balika Mahavidyalaya, Nalbhari, Assam, India |
| Educational Qualification | Graduate |
| Debut | Film- Aami Asomiya |
| Family | Not Known |
| Religion | Hinduism |
| Caste | Kshatriya |
| Hobbies | Dancing, Singing & Reading |
| Favourite Things |
| Favourite Food | Assamese food |
| Favourite Actor | Tapan Das |
| Favourite Actress | Seema Biwas |
| Boys, Affairs and More |
| Marital Status | Married |
| Husband/Spouse | Akashdeep Deka (Actor)
|
| Marriage Date | Year 2015 |
| Children | None |
Money Factor
|
| Salary (as an actor) | 20 Lacs/film (INR) |
| Net Worth (approx) | 5 crores (INR) |